There are three type of grants available:
For application forms and guidelines click here
Yes, see list of Best Village Groups, Best Village Offices & Best Village Groups Contact Information
Please contact the District Office closest to you. See list on Contact Us & List of Community Centres
Yes, there is. The adult (ages 12 and over) fee is $2.30 per hour and the child (ages 11 and under) fee is $1.15 per hour.
More information can be found at the following link: Community Swimming Pools
Yes, “Learn to Swim” classes for both children and adults are offered at our Community Swimming Pools.
Specific information on class times and associated fees for each Community Swimming Pool is available on its informational web page.
The Ministry’s Indoor Sporting Arenas throughout Trinidad accommodate a variety of sporting activities including football, cricket, hockey, basketball, netball, badminton, table tennis, gymnastics, dance, martial arts and music.
They can be booked for Sport & Family Days and several of them have conference rooms for hosting of meetings and and small scale events. There are also after school lessons at some of our facilities.
Specific information on each of our Indoor Sport Arenas can be found by clicking this link: Indoor Sport Arenas
The Club will be required to fill out the registration form which can be downloaded below: Registration Form for National Sporting Organisations / Sporting Clubs
In addition, the following information must be provided as attachments:
Please contact your district office. A list of District Offices contact information can be found in the ‘Contact Us‘ & ‘List of Community Centres’ section.
A list of contacts is available in the ‘Contact Us’ & ‘Sporting Facility‘ section.
Please call the Regional Complex directly to book. All contact information can be found at the ‘Contact Us‘ & ‘List of Community Centres’ section.
Short term (30 days est.)
Long Term
Main Categories
CATEGORY | GARDEN SPACE (SQUARE FEET) | |
a) | Small Kitchen Garden | 8 – 16 sq. ft. |
b) | Medium Kitchen Garden | 16 – 24 sq. ft. |
c) | Large Kitchen Garden | 24 – 60 sq. ft. |
d) | Best Hydroponic Kitchen Garden | 16 – 60 sq. ft. |
Special Categories
BEST KITCHEN GARDEN | ||
CATEGORY | DESCRIPTION | POINTS |
Plant/crop health and maturity | Overall health of the plants and/or crop. E.g. number of yellow or discolored leaves, signs of pests, level of development for its age, etc. | 30pts |
Yield/quantity of crop | Yield achieved based on the average expectation for the crop. E.g. the number of or size of the crops is larger or smaller than the norm | 30pts |
Overall Innovation | New or underutilized solutions to concerns or drawbacks, in gardening. E.g. plant rotation, watering or fertilizing mechanisms, etc. | 15pts |
Sustainability | “Green” garden practices such as upcycled and recycled materials, water conservation, composting etc. | 15pts |
Creativity | Aesthetic choices e.g. Use of colored fertilizer, or pebbles, inclusion of flowers, garden layout and design etc. | 10pts |
TOTAL | 100pts |
COMMUNITY KITCHEN GARDEN COMPETITION | ||||
PRIZES | ||||
CATEGORY | # AMT. | PLACING | PRIZE $ | |
SMALL | DISTRICT | 11 | 1st | $1,500.00 |
2nd | $1,000.00 | |||
3rd | $500.00 | |||
OVERALL | 1
| 1st | $3,000.00 | |
2nd | $2,000.00 | |||
3rd | $1,000.00 | |||
MEDIUM | DISTRICT | 11 | 1st | $2,000.00 |
2nd | $1,500.00 | |||
3rd | $1,000.00 | |||
OVERALL | 1 | 1st | $4,000.00 | |
2nd | $3,000.00 | |||
3rd | $2,000.00 | |||
LARGE | DISTRICT | 11 | 1st | $2,500.00 |
2nd | $1,500.00 | |||
3rd | $1,000.00 | |||
OVERALL | 1 | 1st | $5,000.00 | |
2nd | $3,000.00 | |||
3rd | $2,000.00 | |||
HYDROPONIC | DISTRICT | 11
| 1st | $3,000.00 |
2nd | $2,500.00 | |||
3rd | $2,000.00 | |||
OVERALL | 1 | 1st | $6,000.00 | |
2nd | $5,000.00 | |||
3rd | $4,000.00 | |||
SPECIAL PRIZES | 3 | 1st | $3,000.00 |
Community Mediation delivers the benefits of the mediation process at the level of communities and those elements within the community such as individuals, families and groups.
Yes, Community Mediation has various Supporting Programmes outside of Mediation. The Division seeks to resolve other existing conditions that may give rise to conflict or distress.
It is free of charge, there is no cost to the disputing parties since the cost is met by the Government of Trinidad and Tobago.